Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
CORN   Sep 11 C1U 461'4 462'4 470'0 462'4 471'0s 9'4 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
SOYBEANS   Jul 11 S1N 1037'4 1058'4 1060'0 1058'4 1059'0s 21'4 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
WHEAT   Mar 11 W1H 737'6 758'4 765'0 758'4 764'0s 26'2 1:43P Sep 03
WHEAT   May 11 W1K 734'6 756'0 757'0 756'0 756'2s 21'4 1:43P Sep 03
WHEAT   Jul 11 W1N 715'0 722'0 725'0 722'0 729'4s 14'4 1:43P Sep 03
WHEAT   Sep 11 W1U 720'0 734'0s 14'0 1:43P Sep 03
ROUGH RICE   Sep 10 RR0U 11225 11505s 280 1:43P Sep 03
ROUGH RICE   Nov 10 RR0X 11430 11720s 290 1:43P Sep 03
ROUGH RICE   Jan 11 RR1F 11690 11980s 290 1:43P Sep 03
ROUGH RICE   Mar 11 RR1H 11955 12170 12230 12170 12240s 285 1:43P Sep 03
ROUGH RICE   May 11 RR1K 12220 12505s 285 1:43P Sep 03
ROUGH RICE   Jul 11 RR1N 12495 12790s 295 1:43P Sep 03
COTTON # 2   Oct 10 @CT0V 90.87 90.91 91.29 90.37 90.95s 0.08 1:34P Sep 03
COTTON # 2   Dec 10 @CT0Z 89.49 89.09 89.95 88.59 89.45s - 0.04 1:34P Sep 03
COTTON # 2   Mar 11 @CT1H 87.95 87.60 88.23 87.19 87.88s - 0.07 1:34P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,155
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN